22 Rifle Short Range INDIVIDUAL Round Six
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 A. N. Gibbons Weston 97 6 589 44 7 J. Whittaker K Kendal 99 9 590 45
8 S. E. Holt Weston 97 6 588 41 9 W. Pow Sunderland 99 9 590 44
3 P. Clague Port St. Mary 99 9 587 39 3 S. A. Jones Weston 95 5 584 39
4 W. T. Vaughan Hawick 98 7 587 39 4 M. King Warrington 99 9 585 35
2 F. E. Shedden Dumfries 96 4 585 37 8 R. Law Alloa 98 6 585 34
1 K. Ridley Wilmslow 95 1 584 32 2 K. Wall Sunderland 95 5 580 28
9 M. Sinfield K Kendal 99 9 580 30 5 D. Osborne Cumb News 95 5 578 27
6 C. White Watford 96 4 576 24 6 I. Burton Hawick 93 1 578 27
7 B. Craig Blackpool 96 4 574 19 1 J. Howie Sunderland 95 5 570 21
             
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 C. Coxon Sunderland 95 6 582 45 3 J. Kelly Weston 99 9 591 49
4 B. Duffy Cumb News 98 9 581 43 2 B. J. McDonnell Weston 97 7 588 46
1 S. Scott Carshalton 95 6 576 35 5 D. Morris Swansea 98 8 586 43
3 T. Murphy Watford 95 6 481 33 1 B. Kelly Port St. Mary 97 7 578 32
6 W. Taylor Blackpool 95 6 572 32 6 A. Gardner Port St. Mary 94 2 579 31
5 I. Evans Swansea 98 9 569 31 4 J. Coleman K Kendal 95 3 577 30
9 K. Kneave Port St. Mary ncr 0 480 29 8 J. Clague Port St. Mary 96 4 577 29
2 J. C. Smith Cumb News 93 2 567 23 9 W. McAulay Alloa 97 7 566 17
8 K. Moss K Kendal 96 7 548 20 7 A. Quine Port St. Mary 93 1 564 12
             
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 J. Donovan Weston 96 8 586 45 1 T. D. A. Thomas Swansea 98 7 588 51
6 D. Lloyd Colne RBL 96 8 585 44 2 G. A. Smith Sunderland 99 8 582 46
3 M. Jopson Cumb News 95 4 580 36 6 D. Perkins Portishead 95 2 577 37
2 J. T. Wilson Dumfries 96 8 578 35 3 W. Crawford Alloa 98 7 574 34
1 A. Henson Wilmslow 94 3 577 32 8 J. Beardsley K Kendal 100 9 572 32
9 K. King K Kendal 99 9 578 31 9 J. Jackson Wilmslow 97 5 573 31
5 J. Asher K Kendal 96 8 573 30 7 K. Nixon Hawick 96 4 571 28
4 N. Dudley Carshalton ncr 0 386 22 4 D. Mills Leominster 96 4 569 27
8 B. Irwin Morecambe 93 2 563 17 5 T. Bates Portishead 89 1 558 16
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 K. Williamson Dumfries 96 7 576 48 4 C. Skellett Watford 96 8 586 52
1 D. W. Taylor Dumfries 96 7 571 38 1 N. Brown Alloa 95 6 577 40
9 N. Battersby Blackpool 91 3 570 38 8 N. Dixon Portishead 96 8 568 37
4 P. Barnett Sunderland ncr 0 478 38 2 G. M. Adams Cumb News 97 9 569 36
5 W. Gray Blackpool 95 5 570 36 3 C. Brown Blackpool 92 4 568 34
7 W. M. Davis Weston 97 9 475 35 5 D. Scott Watford 93 5 561 29
8 R. Bassey Watford 97 9 563 29 7 G. Moulding Swansea ncr 0 285 17
3 E. Armstrong Felton 91 3 558 26 9 T. Slater Port St. Mary ncr 0 284 17
6 K. Clapham Colne RBL 93 4 556 22 6 D. Potter Cumb News ncr 0 0 0
             
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 K. Bell Keswick 96 7 578 48 6 T. Bryan Blackpool 97 9 579 50
7 D. Tait Berwick 98 9 574 44 1 M. E. Gardner Bury 96 7 572 42
1 A. Whatley Swansea 95 6 573 43 9 L. Bray Felton 95 6 572 41
8 S. Skuszka Port St. Mary 95 6 572 42 4 J. Butterworth Warrington 95 6 573 39
6 A. Willis Watford 97 8 573 39 2 D. C. Armstrong Warrington 97 9 568 36
3 A. Wells Wilmslow 93 4 565 32 8 F. Harrison Port St. Mary 94 4 568 32
4 P. Duncan Berwick 87 3 551 26 5 A. Cook Felton 91 2 466 22
9 R. Fraser Alloa 79 2 531 14 7 N. Warr Cardiff 94 4 557 21
2 R. Trundley Felton ncr 0 0 0 3 S. Marr Sunderland 90 1 551 11
                   
Scorer: Betty Foster Any Challenges must be received within 14 days!
13-Feb-11 internet:- www.target-shooting.org.uk